Trustee/Governor Terms of Office and Attendance Record
2023-2024
Members
Name | Type of Governor | |||||
Allan Mansfield | Member | / | / | |||
Alan Shield | Member | / | / | |||
Iain Fuller | Member | / | / | |||
Carole Morgan | Member | 01.03.2022 | C | C | ||
Tracy Watson | Member | 01.02.2022 | C | C |
Trustees
Name | Type of Governor | ||||||||
Keith Brentnall | Trustee | / | / | / | / | – | – | Resigned 01.05.2024 | |
Andrew Tickle | Trustee | / | / | / | / | / | |||
Paul Thwaites | Trustee | 18.11.2020 | / | / | / | / | / | ||
Matthew Welch | Trustee | 07.07.2021 | AC | AC | – | – | – | – | Resigned 29.01.2024 |
Julie Thomas | Trustee | 07.07.2021 | / | / | AC | / | / | ||
Lee Brown | Executive Principal | / | / | / | / | AC | – | Resigned 13.05.2024 | |
Sharon Smith | Trustee (Co-opted) | 03.12.2021 | / | / | / | / | AC | ||
Paul Vinter | Trustee (Co-opted) | 17.12.2021 | AC | AC | / | AC | / |
Finance and Risk Management Meeting
Name | Role | |||||||
Keith Brentnall | Trustee | / | / | / | AC | – | – | Resigned 01.05.2024 |
Andrew Tickle | Trustee | / | AC | / | / | / | ||
Paul Thwaites | Trustee | / | / | / | / | / | ||
Matthew Welch | Trustee (Co-Opted) | AC | AC | AC | – | – | – | Resigned 29.01.2024 |
Julie Thomas | Trustee | / | / | / | / | / | ||
Lee Brown | Executive Principal | / | / | / | / | – | – | Resigned 13.05.2024 |
Sharon Smith | Trustee (Co-opted) | / | / | / | / | / | ||
Paul Vinter | Trustee (Co-opted) | / | AC | / | / | / |
Audit Committee
Name | Role | ||||
Paul Vinter | Attendee | / | / | / | |
Matt Welch | Attendee | AC | – | – | Resigned 29.01.2024 |
Andrew Tickle | Attendee | / | / | / | |
Sharon Smith | Attendee | / | / | / |
Nunthorpe Academy Local Governing Body
LGB – September 2023 | LGB – December 2023 | LGB – January 2024 | LGB – March 2024 | LGB – May 2024 | LGB – June 2024 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | / | / | / | / | AC | – | Resigned 13.05.2024 |
Head of School | |||||||
Mrs K. Kell | / | / | / | / | / | ||
Parent Governors | |||||||
Dr J. Mrozik | / | / | AC | / | / | ||
Mr A. Jackson | / | / | / | / | AC | ||
Ms S. Potter | / | / | / | / | / | ||
Ms. S. Lofts | – | / | / | / | AC | ||
Mr S. Alormasor | – | – | – | / | / | ||
Staff Governors | |||||||
Mr A. Pendlington | / | / | / | / | AC | ||
Mrs S. Harris | AC | / | / | / | – | – | Resigned 05.04.2024 |
Community Governors | |||||||
Mrs A. Mitchinson | / | AC | / | / | AC | ||
Mr A. Murray | / | / | / | / | / | ||
Mr I. Routh | AC | AX | / | AC | – | – | Resigned 11.03.2024 |
Miss S. Honeyman | AC | AC | AC | – | – | – | Resigned 27.02.2024 |
Mr J. Hinton | / | / | / | / | / | ||
Ms R. Massey | – | / | / | AC | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2022-2023
Members
Name | Type of Governor | |||||
Allan Mansfield | Member | / | / | / | ||
Alan Shield | Member | / | / | / | ||
Iain Fuller | Member | / | / | / | ||
Carole Morgan | Member | 01.03.2022 | / | / | / | |
Tracy Watson | Member | 01.02.2022 | / | / | / |
Trustees
Name | Type of Governor | ||||||||
Keith Brentnall | Trustee | / | / | / | / | / | / | ||
Andrew Tickle | Trustee | AC | AC | / | / | / | AC | ||
Paul Thwaites | Trustee | 18.11.2020 | / | / | / | / | / | / | |
Adeel Bashir | Trustee | / | / | / | AC | AC | AC | ||
Matthew Welch | Trustee | 07.07.2021 | / | / | AC | AC | AC | AC | |
Julie Thomas | Trustee | 07.07.2021 | / | / | / | / | / | / | |
Lee Brown | Executive Principal | / | / | / | / | / | / | ||
Sharon Smith | Trustee (Co-opted) | 03.12.2021 | / | / | / | / | / | / | |
Paul Vinter | Trustee (Co-opted) | 17.12.2021 | / | / | / | / | / | AC |
Finance and Risk Management Meeting
Name | Role | |||||||
Keith Brentnall | Trustee | AC | / | / | AC | / | / | |
Andrew Tickle | Trustee | / | / | / | / | AC | / | |
Paul Thwaites | Trustee | / | / | / | / | / | / | |
Adeel Bashir | Trustee | / | AC | / | AC | AC | – | Resigned 06.07.2023 |
Matthew Welch | Trustee (Co-Opted) | AC | / | / | / | AC | AC | |
Julie Thomas | Trustee | / | / | / | / | / | / | |
Lee Brown | Executive Principal | / | / | / | / | / | / | |
Sharon Smith | Trustee (Co-opted) | / | / | / | / | / | / | |
Paul Vinter | Trustee (Co-opted) | / | / | AC | AC | / | / |
Audit Committee
Name | Role | ||||
Paul Vinter | Attendee | / | / | / | |
Matt Welch | Attendee | / | / | AC | |
Andrew Tickle | Attendee | / | / | / | |
Sharon Smith | Attendee | / | / | / |
Nunthorpe Academy Local Governing Body
LGB – September 2022 | LGB – December 2022 | LGB – February 2023 | LGB – March 2023 | LGB – May 2023 | LGB – June 2023 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | / | / | / | / | / | / | |
Head of School | |||||||
Mrs K. Kell | / | / | / | / | / | / | |
Parent Governors | |||||||
Dr J. Mrozik | / | / | / | / | / | / | |
Mr A. Jackson | / | AC | AC | / | / | / | |
Ms S. Potter | / | / | / | / | / | / | |
Mrs C. Cornell | / | AC | / | / | / | / | Resigned 03.07.2023 |
Staff Governors | |||||||
Mr A. Pendlington | / | / | AC | / | AC | / | |
Mrs S. Harris | / | / | / | / | / | / | |
Community Governors | |||||||
Mr C. Welford | AC | AC | – | – | – | – | Resigned 06.02.2023 |
Mrs K. Mason | / | AC | / | AC | – | – | Term Expired 21.05.2023 |
Mrs A. Mitchinson | / | AC | AC | AC | AC | / | |
Mr A. Murray | / | AC | / | / | / | / | |
Mr I. Routh | AC | AC | AC | AC | AC | AC | |
Miss S. Honeyman | / | AC | / | / | / | AC | |
Dr D. Patel | AC | / | AC | / | – | – | Resigned 10.05.2023 |
Mr J. Hinton | – | – | – | – | – | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2021-2022
Members
Name | Type of Governor | |||||
Allan Mansfield | Member and Trustee | / | / | / | ||
Alan Shield | Member | / | / | / | ||
Iain Fuller | Member | / | / | / | ||
Carole Morgan | Member | 01.03.2022 | N/A | N/A | / | |
Tracy Watson | Member | 01.02.2022 | N/A | N/A | / |
Trustees
Name | Type of Governor | ||||||||
Allan Mansfield | Member and Trustee | / | / | AC | / | AC | |||
Keith Brentnall | Trustee | AC | / | / | / | AC | |||
Martin Demoily | Trustee | – | – | – | – | – | Resigned 10.11.2021 | ||
Andrew Tickle | Trustee | / | / | / | / | / | |||
Paul Thwaites | Trustee | / | / | / | / | / | |||
Adeel Bashir | Trustee | / | AC | – | – | – | |||
Louise Fletcher | Trustee | 17.03.2021 | / | / | / | / | / | ||
Matthew Welch | Trustee | 07.07.2021 | AC | / | / | AC | AC | ||
Julie Thomas | Trustee | 07.07.2021 | / | / | / | / | / | ||
Lee Brown | Executive Principal | / | / | / | / | / | |||
Sharon Smith | Trustee (Co-opted) | 03.12.2021 | N/A | / | / | / | / | AC | |
Paul Vinter | Trustee (Co-opted) | 17.12.2021 | N/A | N/A | / | AC | / | / |
Finance and Risk Management Meeting
Name | Role | |||||||
Allan Mansfield | Member and Trustee | / | / | / | / | AC | ||
Keith Brentnall | Trustee | / | / | AC | / | / | ||
Martin Demoily | Trustee | – | – | – | – | – | Resigned 10.11.2021 | |
Andrew Tickle | Trustee | / | / | / | / | / | ||
Paul Thwaites | Trustee | / | / | / | / | / | ||
Adeel Bashir | Trustee | / | / | – | – | – | Membership paused until 1 September 2022 | |
Louise Fletcher | Trustee | / | AC | / | / | / | ||
Matthew Welch | Trustee (Co-Opted) | / | AC | AC | AC | AC | ||
Julie Thomas | Trustee | / | AC | / | / | / | ||
Lee Brown | Executive Principal | / | / | / | / | / | ||
Sharon Smith | Trustee (Co-opted) | N/A | N/A | / | / | / | / | |
Paul Vinter | Trustee (Co-opted) | N/A | N/A | / | AC | / | / |
Audit Committee
Name | Role | ||||
Allan Mansfield | Attendee | / | / | / | |
Matt Welch | Attendee | / | / | / | |
Andrew Tickle | Attendee | / | / | / | |
Sharon Smith | Attendee | N/A | / | / |
Nunthorpe Academy Local Governing Body
LGB – September 2021 | LGB – December 2021 | LGB – January 2022 | LGB – March 2022 | LGB – May 2022 | LGB – June 2022 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | AC | / | / | / | / | ||
Head of School | |||||||
Mrs K. Kell | / | AC | / | / | / | ||
Parent Governors | |||||||
Dr J. Mrozik | AC | / | / | / | / | ||
Mr A. Jackson | / | AC | / | AC | / | ||
Ms S. Potter | / | / | / | / | / | ||
Mrs C. Cornell | N/A | N/A | N/A | / | / | / | |
Staff Governors | |||||||
Ms L. Oakley | |||||||
Mr A. Pendlington | / | AC | / | AC | AC | ||
Mrs S. Harris | / | AC | / | / | / | ||
Community Governors | |||||||
Mr C. Welford | / | / | / | AC | AC | ||
Mrs K. Mason | / | / | / | / | / | ||
Mrs A. Mitchinson | / | / | AC | / | AC | ||
Mr A. Murray | / | / | / | AC | / | ||
Mr I. Routh | AC | / | AC | AC | / | ||
Miss S. Honeyman | N/A | / | / | / | / | / | |
Dr D. Patel | N/A | N/A | / | / | / | AC |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.