Trustee/Governor Terms of Office and Attendance Record
Members
Name | Type of Governor | |||||
Allan Mansfield | Member and Trustee | |||||
Alan Shield | Member | |||||
Iain Fuller | Member |
Trustees
Name | Type of Governor | ||||||||
Allan Mansfield | Member and Trustee | ||||||||
Keith Brentnall | Trustee | ||||||||
Martin Demoily | Trustee | ||||||||
Andrew Tickle | Trustee | ||||||||
Paul Thwaites | Trustee | ||||||||
Adeel Bashir | Trustee | ||||||||
Louise Fletcher | Trustee | 17.03.2021 | |||||||
Matthew Welch | Trustee (Co-Opted) | 07.07.2021 | |||||||
Julie Thomas | Trustee | 07.07.2021 | |||||||
Lee Brown | Executive Principal |
Finance and Risk Management Meeting
Name | Role | |||||||
Allan Mansfield | Member and Trustee | |||||||
Keith Brentnall | Trustee | |||||||
Martin Demoily | Trustee | |||||||
Andrew Tickle | Trustee | |||||||
Paul Thwaites | Trustee | |||||||
Adeel Bashir | Trustee | |||||||
Louise Fletcher | Trustee | |||||||
Matthew Welch | Trustee (Co-Opted) | |||||||
Julie Thomas | Trustee | |||||||
Lee Brown | Executive Principal |
Audit Committee
Name | Role | ||||
Allan Mansfield | Attendee | ||||
Martin Demoily | Attendee |
Nunthorpe Academy Local Governing Body
LGB – September 2021 | LGB – December 2022 | LGB – January 2022 | LGB – March 2022 | LGB – May 2022 | LGB – June 2022 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | |||||||
Head of School | |||||||
Mrs K. Kell | |||||||
Parent Governors | |||||||
Dr J. Mrozik | |||||||
Mr A. Jackson | |||||||
Ms S. Potter | |||||||
Staff Governors | |||||||
Ms L. Oakley | |||||||
Mr A. Pendlington | |||||||
Mrs S. Harris | |||||||
Community Governors | |||||||
Mr C. Welford | |||||||
Mrs K. Mason | |||||||
Mrs A. Mitchinson | |||||||
Mr A. Murray | |||||||
Mr I. Routh |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2020 – 2021
Members
Name | Type of Governor | |||||
Allan Mansfield | Member and Trustee | / | / | |||
Alan Shield | Member | / | / | |||
Alan Brundall | Member | AC | / | |||
Iain Fuller | Member | / | AC | |||
Lee Brown | Executive Principal | / | / |
Trustees
Name | Type of Governor | |||||||||||
Allan Mansfield | Member and Trustee | |||||||||||
Keith Brentnall | Trustee | / | ||||||||||
Jo Liddle | Trustee | |||||||||||
Martin Demoily | Trustee | AC | ||||||||||
Andrew Tickle | Trustee | / | ||||||||||
Paul Thwaites | Trustee | / | / | |||||||||
Adeel Bashir | Trustee | / | / | |||||||||
Louise Fletcher | Trustee | 17.03.2021 | / | / | ||||||||
Janette Charnock | Trustee | 07.07.2021 | – | – | ||||||||
Matthew Welch | Trustee | 07.07.2021 | – | – | ||||||||
Julie Thomas | Trustee | 07.07.2021 | – | – | ||||||||
Lee Brown | Executive Principal | / | ||||||||||
Iain Wolstencroft | Trustee | |||||||||||
Joanne Bieda | Trustee | |||||||||||
Nick Rhodes | Trustee |
Finance Committee (Defunct)
Name | Role | ||||||
Jo Liddle | Attendee | – | – | – | |||
Allan Mansfield | Attendee | – | – | – | |||
Andrew Tickle | Attendee | – | – | – | |||
Paul Thwaites | Attendee | – | – | – | |||
Lee Brown (ex officio) | Attendee | – | – | – | |||
Iain Wolstencroft | Attendee | – | – | – | |||
Joanne Bieda | Attendee | ||||||
Nick Rhodes | Attendee |
Audit Committee
Name | Role | |||
Allan Mansfield | Attendee | / | ||
Jo Liddle | Attendee | / | ||
Martin Demoily | Attendee | / | ||
Lee Brown (ex officio) | Attendee | / |
Key – Attendance Marks
-
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required;
- Post. – Postponed
- COV – Postponed because of COVID-19 Restrictions
.
Nunthorpe Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | / | / | / | / | |||
Head of School | |||||||
Mrs K. Kell | / | / | / | / | |||
Parent Governors | |||||||
Mr I. Routh | AC | AC | AC | AC | |||
Dr J. Mrozik | / | / | / | AC | |||
Mr A. Jackson | / | / | / | / | |||
Staff Governors | |||||||
Ms L. Oakley | AC | / | / | AC | |||
Mr A. Pendlington | / | / | / | / | |||
Community Governors | |||||||
Mr C. Welford | / | C | AC | / | |||
Mrs K. Mason | / | / | / | / | |||
Mrs A. Mitchinson | / | / | / | / | |||
Mr A. Murray | / | / | / | / | |||
Mrs J. Ross | – | – | – | – | |||
Mr A. Hill | – | – | – | – | |||
Ex-Officio | |||||||
Mr S. Ward | / | / | / | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Rye Hills Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mrs C. Waugh | / | / | / | ||||
Parent Governors | |||||||
Mr M. Smith | / | / | / | ||||
Staff Governors | |||||||
Miss L. Jones | / | / | / | ||||
Miss R. Seiler | / | / | / | ||||
Community Governors | |||||||
Mrs J. Hutchinson | C | / | / | ||||
Cllr M. Ovens | C | / | AC | ||||
Ms K. Brundall | / | / | / | ||||
Mrs R. Brown | C | C | C | ||||
Mr D. Scott | / | / | / | ||||
Mr I. Wolstencroft | – | – | – | – | |||
Ms A. Coaker | |||||||
Non-Governing Staff Member | |||||||
Mr M. Carney | / | / | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.