Trustee/Governor Terms of Office and Attendance Record
Members
Name | Type of Governor | |||||
Allan Mansfield | Member and Trustee | |||||
Alan Shield | Member | |||||
Alan Brundell | Member | |||||
Iain Fuller | Member | |||||
Lee Brown | Executive Principal |
Trustees
Name | Type of Governor | ||||||||
Allan Mansfield | Member and Trustee | ||||||||
Keith Brentnall | Trustee | ||||||||
Jo Liddle | Trustee | ||||||||
Martin Demoily | Trustee | ||||||||
Andrew Tickle | Trustee | ||||||||
Paul Thwaites | Trustee | ||||||||
Iain Wolstencroft | Trustee | ||||||||
Lee Brown | Executive Principal | ||||||||
Joanne Bieda | Trustee | ||||||||
Nick Rhodes | Trustee |
Finance Committee
Name | Role | ||||||
Joanne Liddle | Attendee | ||||||
Allan Mansfield | Attendee | ||||||
Andrew Tickle | Attendee | ||||||
Paul Thwaites | Attendee | ||||||
Iain Wolstencroft | Attendee | ||||||
Lee Brown (ex officio) | Attendee | ||||||
Joanne Bieda | Attendee | ||||||
Nick Rhodes | Attendee |
Key – Attendance Marks
-
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required;
- Post. – Postponed
- COV – Postponed because of COVID-19 Restrictions
.
Nunthorpe Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mrs K. Kell | |||||||
Parent Governors | |||||||
Ms L. Oakley | |||||||
Mr I. Routh | |||||||
Dr J. Mrozik | |||||||
Mr A. Jackson | |||||||
Staff Governors | |||||||
– | |||||||
Community Governors | |||||||
Mrs J. Ross | |||||||
Mr C. Welford | |||||||
Mr A. Hill | |||||||
Mrs K. Mason | |||||||
Mrs A. Mitchinson | |||||||
Mr A. Murray | |||||||
Ex-Officio | |||||||
Mr S. Ward |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Rye Hills Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mrs C. Waugh | |||||||
Parent Governors | |||||||
Mr M. Smith | |||||||
Staff Governors | |||||||
Miss L. Jones | |||||||
Miss R. Seiler | |||||||
Community Governors | |||||||
Mrs J. Hutchinson | |||||||
Cllr M. Ovens | |||||||
Ms K. Brundall | |||||||
Mrs R. Brown | |||||||
Mr I. Wolstencroft | |||||||
Mr D. Scott | |||||||
Ms A. Coaker | |||||||
Non-Governing Staff Member | |||||||
Mr M. Carney |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2019-2020
Members
Name | Type of Governor | |||||
Allan Mansfield | Member and Trustee | |||||
Alan Shield | Member | |||||
Alan Brundell | Member | |||||
Iain Fuller | Member | |||||
Lee Brown | Executive Principal | |||||
Brian Whitfield | Member |
Trustees
Name | Type of Governor | ||||||||
Allan Mansfield | Member and Trustee | ||||||||
Keith Brentnall | Trustee | ||||||||
Jo Liddle | Trustee | ||||||||
Martin Demoily | Trustee | ||||||||
Nick Rhodes | Trustee | ||||||||
Andrew Tickle | Trustee | ||||||||
Lee Brown | Executive Principal | ||||||||
Graham Cornforth | Trustee | ||||||||
Joanne Bieda | Trustee | ||||||||
Stephen Jones | Trustee | ||||||||
Iain Fuller | Trustee | ||||||||
David Humpleby | Trustee |
Finance Committee
Name | Role | ||||||
Graham Cornforth | Chair | ||||||
David Humpleby | Vice Chair | ||||||
Joanne Liddle | Attendee | ||||||
Stephen Jones | Attendee | ||||||
Allan Mansfield | Attendee | ||||||
Nick Rhodes | Attendee | ||||||
Andrew Tickle | Attendee | ||||||
Lee Brown (ex officio) | Attendee |
Key – Attendance Marks
-
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required;
- Post. – Postponed
- COV – Postponed because of COVID-19 Restrictions
.
Nunthorpe Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mrs K. Kell | – | – | / | COV | COV | ||
Mr D. Yates | / | – | – | – | – | – | Resigned 31.10.2019 |
Parent Governors | |||||||
Ms L. Oakley | / | AC | AC | COV | COV | ||
Mr I. Routh | AC | / | / | COV | COV | ||
Staff Governors | |||||||
Ms. S. Kitching | / | / | – | – | – | – | Resigned 31.12.2019 |
Community Governors | |||||||
Mrs J. Ross | AC | / | AC | COV | COV | ||
Mr C. Welford | / | AC | AC | AC | COV | COV | |
Mr A. Hill | / | AC | / | COV | COV | ||
Mrs K. Mason | / | / | / | COV | COV | ||
Mrs A. Mitchinson | / | / | AC | AC | COV | COV | |
Mr S. Jones | / | / | / | COV | COV | Resigned 27.01.2020 | |
Mr M. Robinson | / | / | / | COV | COV | Resigned 19.08.2020 | |
Non-Governing Staff Member | |||||||
Mrs K. Kell | / | / | – | – | – | – |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Rye Hills Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mrs C. Waugh | / | / | / | COV | COV | ||
Parent Governors | |||||||
Mr M. Smith | – | / | / | / | COV | COV | |
Mrs N. Robinson | AC | – | – | – | – | – | Resigned 14.11.2019 |
Staff Governors | |||||||
Miss L. Jones | / | / | / | / | COV | COV | |
Miss R. Seiler | AC | / | / | / | COV | COV | |
Community Governors | |||||||
Mrs J. Hutchinson | / | / | / | / | COV | COV | |
Cllr M. Ovens | / | / | C | / | COV | COV | |
Ms K. Brundall | / | / | AC | / | COV | COV | |
Mrs R. Brown | / | / | AC | AC | COV | COV | |
Mr I. Wolstencroft | / | / | / | / | COV | COV | |
Ms A. Coaker | C | AC | AC | AC | COV | COV | |
Mr I. Fuller | / | AC | C | / | COV | COV | Resigned 27.01.2020 |
Non-Governing Staff Member | |||||||
Mr M. Carney | / | / | / | COV | COV |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2018-2019
Members
Name | Type of Governor | |||||
Brian Whitfield | Member | |||||
Allan Mansfield | Member and Trustee | |||||
Alan Shield | Member | |||||
Alan Brundell | Member | |||||
Lee Brown | Executive Principal |
Trustees
Name | Type of Governor | |||||||||
Allan Mansfield | Member and Trustee | |||||||||
Keith Brentnall | Trustee | |||||||||
Stephen Jones | Trustee | |||||||||
Malcolm Robinson | Trustee | |||||||||
Iain Fuller | Trustee | |||||||||
Jo Liddle | Trustee | |||||||||
David Humpleby | Trustee | |||||||||
Graham Cornforth | Trustee | |||||||||
Lee Brown | Executive Principal |
Finance Committee
Name | Role | |||||
Graham Cornforth | Chair | |||||
David Humpleby | Vice Chair | |||||
Joanne Liddle | Attendee | |||||
Stephen Jones | Attendee | |||||
Allan Mansfield | Attendee | |||||
Lee Brown (ex officio) | Attendee |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Nunthorpe Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mr D. Yates | / | / | / | / | / | / | |
Parent Governors | |||||||
Ms L. Oakley | / | AC | / | / | / | / | |
Mr I. Routh | AC | / | AC | AC | AC | AC | |
Staff Governors | |||||||
Mrs L. McMann | AC | – | – | – | – | – | Resigned 19/10/2018 |
Ms. S. Kitching | / | / | / | AC | AC | / | |
Community Governors | |||||||
Mr S. Jones | / | / | AC | / | / | / | |
Mrs K. Ruddy | / | AC | – | – | – | – | Resigned 08/12/2018 |
Mrs J. Ross | / | AC | / | / | AC | / | |
Mr C. Welford | / | AC | / | / | AC | / | |
Mr A. Hill | AC | / | / | AC | / | / | |
Mr M. Robinson | / | / | / | / | / | AC | |
Non-Governing Staff Member | |||||||
Mrs K. Kell | / | / | / | / | / | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Rye Hills Academy – Subcommittees
LGB Autumn 1 | LGB Autumn 2 | LGB Spring 1 | LGB Spring 2 | LGB Summer 1 | LGB Summer 2 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mrs C. Waugh | / | / | / | / | / | / | |
Parent Governors | |||||||
Ms A. Coaker | AC | AC | |||||
Mrs K. Frost | AC | AC | / | / | AC | – | |
Mrs J. Kellett | AC | AC | – | – | – | – | Resigned 24/11/2018 |
Staff Governors | |||||||
Miss L. Jones | / | AC | / | / | / | / | |
Mr D. Stonehouse | / | AC | – | – | – | – | Resigned 15/01/2019 |
Miss R. Seiler | – | – | – | AC | / | / | |
Community Governors | |||||||
Mr I. Fuller | / | / | / | / | / | / | |
Mrs J. Hutchinson | / | / | AC | / | / | / | |
Cllr M. Ovens | / | / | / | / | AC | / | |
Ms K. Brundall | / | / | / | / | / | / | |
Mrs R. Brown | / | / | AC | / | / | / | |
Mr I. Wolstencroft | / | / | / | / | / | AC | |
Non-Governing Staff Member | |||||||
Mr M. Carney | / | / | / | / | AC | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2017-2018
Name | Type of Governor | ||||||||||||||
Brian Whitfield | Member | ||||||||||||||
Allan Mansfield | Member and Trustee | ||||||||||||||
Alan Shield | Member | ||||||||||||||
Alan Brundell | Member | ||||||||||||||
Keith Brentnall | Trustee | ||||||||||||||
Stephen Jones | Trustee | ||||||||||||||
Malcolm Robinson | Trustee | ||||||||||||||
Iain Fuller | Trustee | ||||||||||||||
Jo Liddle | Trustee | ||||||||||||||
Lee Brown | Executive Principal |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Nunthorpe Academy – Subcommittees
AQC (09/2017) | PDBWC (10/2017) | AQC Extraordinary Meeting (11/2017) | LGB (11/2017) | AQC (01/2018) | PDBWC (01/2018) | LGB (03/2018) | AQC (04/2018) | PDBWC (05/2018) | LGB (06/2018) | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Parent Governors | |||||||||||
Ms L. Oakley | n/a | n/a | n/a | / | n/a | / | / | n/a | / | / | |
Mr I. Routh | n/a | n/a | n/a | AC | / | n/a | AC | / | n/a | / | |
Staff Governors | |||||||||||
Mrs L. McMann | / | n/a | / | / | / | n/a | AC | / | n/a | AC | |
Ms. S. Kitching | n/a | / | n/a | AC | n/a | / | / | n/a | / | / | |
Community Governors | |||||||||||
Mr S. Jones | / | n/a | / | / | / | n/a | / | / | n/a | / | |
Mrs K. Ruddy | / | / | / | / | / | / | / | / | / | / | |
Mrs J. Ross | / | / | / | / | AC | / | / | / | / | AC | |
Mr C. Welford | / | n/a | / | AC | / | n/a | / | AC | n/a | AC | |
Mr A. Hill | n/a | / | n/a | AC | n/a | / | / | n/a | AC | / | |
Mr M. Robinson | n/a | / | n/a | / | n/a | / | / | n/a | / | AC |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Key – Meeting Names
- AQC = Academic Quality Sub-Committee;
- PDBWC = Personal Development, Behaviour & Welfare Sub-Committee.
Rye Hills – Subcommittees
AQC (09/2017) | PDBWC (10/2017) | LGB (11/2017) | AQC (01/2018) | PDBWC (02/2018) | LGB (03/2018) | AQC (04/2018) | PDBWC (05/2018) | LGB (06/2018) | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Parent Governors | ||||||||||
Ms A. Coaker | C | n/a | / | n/a | n/a | / | n/a | n/a | / | |
Mrs K. Frost | AC | Observing | / | / | n/a | / | AC | n/a | AC | |
Mrs J. Kellett | – | n/a | / | / | n/a | AC | AC | n/a | / | |
Mrs A. Preston | C | n/a | / | n/a | n/a | / | Resigned | Resigned | Resigned | |
Community Governors | ||||||||||
Mrs J. Beal | C | n/a | / | n/a | n/a | AC | AC | n/a | X | |
Mr I. Fuller | / | / | / | / | / | / | / | AC | / | |
Mrs J. Hutchinson | n/a | / | / | n/a | / | / | n/a | / | AC | |
Cllr M. Ovens | n/a | / | / | n/a | / | / | n/a | AC | / | |
Ms K. Brundall | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | / | |
Mrs J. Liddle | n/a | / | / | n/a | / | Resigned | Resigned | Resigned | Resigned | |
Mrs N. Shaw | / | n/a | AC | / | n/a | / | Resigned | Resigned | Resigned | |
Head of School | ||||||||||
Mrs C. Waugh | / | / | / | / | / | / | / | / | / | |
Staff Governors | ||||||||||
Miss L. Jones | / | / | / | / | / | / | / | / | AC | |
Mr D. Stonehouse | / | Observing | / | / | / | / | / | / | / | |
Clerk | ||||||||||
Mr S. Dawson | n/a | n/a | / | n/a | n/a | n/a | n/a | n/a | n/a | |
Mrs A. Redman | / | / | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Mrs C. Thornton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Non-Governing Staff Member | ||||||||||
Mr M. Carney | / | / | AC | AC | C | / | / | / | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Key – Meeting Names
- AQC = Academic Quality Sub-Committee;
- PDBWC = Personal Development, Behaviour & Welfare Sub-Committee.
2016-2017
Name | Type of Governor | |||||||||||
Brian Whitfield | Member | |||||||||||
Allan Mansfield | Member and Trustee | |||||||||||
Alan Shield | Member | |||||||||||
Alan Brundell | Member | |||||||||||
Keith Brentnall | Trustee | |||||||||||
Stephen Jones | Trustee | |||||||||||
Malcolm Robinson | Trustee | |||||||||||
Iain Fuller | Trustee | |||||||||||
Jo Liddle | Trustee | |||||||||||
Lee Brown | Executive Principal | |||||||||||
Kathyrn Ruddy | Governor | |||||||||||
Julie Ross | Governor | |||||||||||
Craig Welford | Governor | |||||||||||
Lucy McMann | Governor | |||||||||||
Joanne Buttery | Governor | |||||||||||
Jacqueline Beal | Governor | |||||||||||
Jacqueline Hutchinson | Governor | |||||||||||
Cllr Mary Ovens | Governor | |||||||||||
Naomi Shaw | Governor | |||||||||||
Louise Jones | Governor | |||||||||||
Alison Coaker | Governor | |||||||||||
Andrea Preston | Governor |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
Nunthorpe Academy – Subcommittees
AQC (01/2017) | PDBWC (01/2017) | AQC (04/2017) | PDBWC (04/2017) | Notes | |
---|---|---|---|---|---|
Parent Governors | |||||
Mrs J. Buttery | n/a | n/a | n/a | AC | Resigned 12.07.2017 |
Staff Governors | |||||
Mrs L. McMann | / | n/a | / | n/a | |
Community Governors | |||||
Mr A. Hill | n/a | n/a | n/a | / | |
Mr C. Welford | / | n/a | / | n/a | |
Mrs J. Ross | / | / | / | / | |
Mr M. Robinson | n/a | / | n/a | / | |
Mrs K. Ruddy | / | / | / | / | |
Mr S. Jones | / | / | / | n/a |
Rye Hills – Subcommittees
SIC (03/2017) | RC (03/2017) | SIC (05/2017) | RC (05/2017) | PDC (05/2017) | Notes | |
---|---|---|---|---|---|---|
Parent Governors | ||||||
Ms A. Coaker | n/a | AC | n/a | C | n/a | |
Mrs A. Preston | n/a | n/a | n/a | n/a | n/a | |
LA Governors | ||||||
Cllr M. Ovens | / | n/a | / | n/a | / | |
Staff Governors | ||||||
Mrs C. Waugh (Head of School) | / | / | / | / | / | |
Miss L. Jones | / | / | / | / | n/a | |
Co-opted Governors | ||||||
Mrs N. Shaw | / | n/a | / | n/a | n/a | |
Mrs J. Beal | n/a | AC | n/a | AC | n/a | |
Mrs J. Liddle | n/a | / | n/a | / | / | |
Mrs J. Hutchinson | AC | n/a | AC | n/a | n/a | |
Community Governors | ||||||
Mr I. Fuller | / | / | / | / | / |
Key – Meeting Names
- SIC = School Improvement Committee;
- RC = Resources Committee;
- PR = Pay Review Committee;
- PDC = Pupil Disciplinary Committee.